Detailed Product Description
1.simple structure
2.reliable operation
3.convenient in maintenance
Rubber vulcanizing machine
Specification
1.This rubber machine is mainly used to vulcanize common rubber conveyor belt, nylonor belt ,PVC/PU conveyor belt ,steel wire core conveyor belt fabric core parallel adhesive tape.
3.This type of machine is control by PLC , valcanization process can achieve many procedures for automatic control ,can automatically detect and adjust hot plate rubber machine.
Technical parameter
Model | XLB600X600X2/4 | XLB750x850x2 | XLB900x900x2 | XLB1200x1200x1/2 | ||
Nominal mold clamping force(MN) | 0.25 | 0.5 | 1.0 | 1.6 | 2.5 | 3.15 |
Space between hot plate(mm) | 125 | 125 | 125 | 250 | ||
Working lager of hot plate | 2 | 2 | 2/4 | 2 | 2 | 1/2 |
Unit area pressure of hot plate(Mpa) | 2.04 | 3.13 | 2.87 | 2.51 | 3.09 | |
Plunger stroke(mm) | 250 | 250 | 250/500 | 250 | ||
Heating mode | Electricsteam/ | Electric/ | Electric/steam | Electric/steam | Steam/ | |
Main motor power(kw) | 2.2 | 2.2 | 2.2 | 3 | 4 | |
Overall dimensions(mm) | 1400X820X1680X2150 | 1880X580X1200 | 1930x930x2460 | 2345x930x2460 | 2800 | |
Mzchine weight(kg) | 1200 | 2500/3100 | 7500/5500 | 6700 | ||
Structural form | post type | post type | post type | post /frame type | frame type | frame type |

